Carbs vs Cals

Day 1 - 17g carbs | 981 Net cals
Day 2 - 18g carbs | 703 Net cals
Day 3 - 15g carbs | 894 Net cals
Day 4 - 22g carbs | 795 Net cals
Day 5 - 19g carbs | 672 Net cals
Day 6 - 33g carbs | 721 Net cals
Day 7 - 25g carbs | 824 Net cals
Day 8 - 38g carbs | 783 Net cals
Day 9 - 29g carbs | 1069 Net cals
Day 10 - 13g carbs | 580 Net cals
Day 11 - 23g carbs | 759 Net cals
Day 12 - 19g carbs | 436 Net cals
Day 13 - 16g carbs | 674 Net cals
Day 14 - 17g carbs | 1114 Net cals
Day 15 - 25g carbs | 640 Net cals
Day 16 - 27g carbs | 161 Net cals
Day 17 - 20g carbs | 943 Net cals
Day 18 - 13g carbs | 242 Net cals
Day 19 - 17g carbs | 834 Net cals
Day 20 - 21g carbs | 644Net cals
Day 21 - 20g carbs | 909 Net cals
Day 22 - 12g carbs | 269 Net cals
Day 23 - 36g carbs | 618 Net cals
Day 24 - 30g carbs | 725 Net cals
Day 25 - 5g carbs | 890 Net cals
Day 26 - 24g carbs | 827 Net cals
Day 27 - 19g carbs | 662 Net cals
Day 28 - 14g carbs | 602 Net cals
Day 29 - 15g carbs | 502 Net cals
Day 30 - 15g carbs | 618 Net cals
Day 31 - 14g carbs | 913 Net cals
Day 32 - 7g carbs | 604 Net cals
Day 33 - 14g carbs | 859 Net cals
Day 34 - 19g carbs | 799 Net cals
Day 35 - 19g carbs | 755 Net cals
Day 36 - 22g carbs | 531 Net cals
Day 37 - 19g carbs | 1077 Net cals
Day 38 - 28g carbs | 374 Net cals
Day 39 - 18g carbs | -43 Net cals
Day 40 - 31g carbs | 996 Net cals
Day 41 - 36g carbs |  743 Net cals
Day 42 - 25g carbs |  778 Net cals
Day 43 - 32g carbs |  977 Net cals
Day 44 - 32g carbs |  1010 Net cals
Day 45 - 34g carbs |  275 Net cals
Day 46 - 38g carbs |  671 Net cals
Day 47 - 37g carbs |  1144 Net cals
Day 50 - 20g carbs |  1045 Net cals
Day 51 - 20g carbs |  806 Net cals
Day 52 - 38g carbs |  976 Net cals
Day 53 - 27g carbs |  1106 Net cals
Day 54 - 15g carbs |  1165 Net cals
Day 55 - 31g carbs |  1193 Net cals
Day 56 - 33g carbs |  810 Net cals
Day 57 - 29g carbs |  990 Net cals
Day 58 - 22g carbs |  1174 Net cals
Day 59 - 22g carbs |  891 Net cals
Day 60 - 36g carbs |  670 Net cals
Day 61 - 26g carbs |  1113 Net cals
Day 62 - 31g carbs |  1149 Net cals
Day 63 - 19g carbs |  901 Net cals
Day 64 - 26g carbs |  1027 Net cals
Day 65 - 36g carbs |  1052 Net cals
Day 66 - 24g carbs |  961 Net cals
Day 67 - 28g carbs |  837 Net cals
Day 68 - 15g carbs |  842 Net cals
Day 69 - 40g carbs |  593 Net cals
Day 70 - 40g carbs |  680 Net cals
Day 71 - 37g carbs |  771 Net cals
Day 72 - 23g carbs |  1162 Net cals
Day 73 - 28g carbs |  940 Net cals

Sorry, I got bored of adding these every day! Please see my MFP food diary for details.

No comments:

Post a Comment

Weightloss ticker for 2012

Created by MyFitnessPal - Free Calorie Counter